Bank for International Settlements Attributes
Snowflake table name : CYBERSYN.BANK_FOR_INTERNATIONAL_SETTLEMENTS_ATTRIBUTES
Name | Description | Type | Example |
---|---|---|---|
| Unique identifier for a variable from the Bank for International Settlements (BIS) data flow and key IDs, joinable to the timeseries table. | VARCHAR |
|
| Human-readable name for the variable. | VARCHAR |
|
| Unique identifier for a variable series (i.e., data flow) from the Bank for International Settlements (BIS). | VARCHAR |
|
| Quantifiable attribute; description of what is being recorded. | VARCHAR |
|
| Unit of measurement for the reported value. | VARCHAR |
|
| Frequency of aggregations. | VARCHAR |
|
| Methodology for the collection of a variable over time. | VARCHAR |
|
| Source where the variable is published. | VARCHAR |
|
| Country or country group, representing the primary geography for the variable. | VARCHAR |
|
| Country or country group, representing the counterparty geography for the variable. | VARCHAR |
|
Last updated