Financial Institution Entities
Snowflake table name : CYBERSYN.FINANCIAL_INSTITUTION_ENTITIES
Name | Description | Type | Example |
---|---|---|---|
| A unique identifier assigned by the Federal Reserve for the financial institution | NUMBER |
|
| Name of the bank | VARCHAR |
|
| Category for the entity | VARCHAR |
|
| Status of the bank to determine active or closed | BOOLEAN |
|
| Stree-level address of the bank | VARCHAR |
|
| City of the bank | VARCHAR |
|
| State of the bank | VARCHAR |
|
| Zip code of the bank | VARCHAR |
|
| Link to the bank website | VARCHAR |
|
| First date for which the bank was open | TIMESTAMP_NTZ |
|
| Last date for which the bank was open. NULL if still active | TIMESTAMP_NTZ |
|
| The level of the chartering agency of the institution (State, Federal) | VARCHAR |
|
| The particular charter assigned to the bank (Industrial Bank, Commercial Bank, etc.) | VARCHAR |
|
| The abbreviation for the banking regulator (OCC, FED, FDIC) | VARCHAR |
|
| The institution grouping for the bank (National Bank, Non-member Bank, etc.) | VARCHAR |
|
| Indicates whether an institution is insured under the Deposit Insurance Fund (DIF). | VARCHAR |
|
| A unique identifier for the financial institution assigned by the FDIC | NUMBER |
|
| A unique identifier for the financial institution assigned by the Office of the Comptroller of the Currency | NUMBER |
|
| A unique identifier for the financial institution assigned by the Office of Thrift Supervision, last 5 characters only | VARCHAR |
|
| A unique geographic identifier for the country where the bank is located | VARCHAR |
|
| A unique geographic identifier for the state where the bank is located | VARCHAR |
|
| A unique geographic identifier for the county where the bank is located | VARCHAR |
|
| A unique geographic identifier for the zip code where the bank is located | VARCHAR |
|
| Code to identify a legally distinct entity that engages in a financial transaction. Issued by approved local operating units around the world in conjunction with the Global LEI Foundation. | VARCHAR |
|
| Employer identification number (EIN), a number assigned to a business by the Internal Revenue Service, effective 2008-12-31. | VARCHAR |
|
| The circumstances under which an entity ceased to exist or an indicator that an entity failed but remained open. | NUMBER |
|
| Indicates whether an entity has an International Banking Facility. | BOOLEAN |
|
| NAICS code of the primary activity conducted by an entity. | VARCHAR |
|
| Indicates whether the entity is more than 50% owned by one or more minorities or women with identification of the minority. If the ownership is by a woman who is also a member of a minority, the item is coded as minority. Not all codes provided by the FFIEC data were mapped in the reference data | VARCHAR |
|
| Specialization Group from FDIC, defined as Asset Concentration Hierarchy (e.g., Agricultural Specialization) | VARCHAR |
|
Last updated