Canada STATCAN Attributes
Snowflake table name : CYBERSYN.CANADA_STATCAN_ATTRIBUTES
Name | Description | Type | Example |
---|---|---|---|
| A unique identifier for a variable joinable to the timeseries table | VARCHAR |
|
| Human-readable name for the variable | VARCHAR |
|
| Boolean variable indicating whether the value is seasonally adjusted. StatCan includes seasonally adjusted figures and trend-cycle figures, which are a smoothed version of seasonally adjusted figures. | BOOLEAN |
|
| Frequency of the variable measurement. | VARCHAR |
|
| Unit of measure for the variable, examples: persons, percent, CAD | VARCHAR |
|
| Boolean variable indicating whether the figure provided is the trend-cycle value, when applicable | BOOLEAN |
|
| The North American Industry Classification System code of the cohort of the timeseries | VARCHAR |
|
| The North American Product Classification System code of the cohort for Industrial Product Price data | VARCHAR |
|
| Product group for which CPI or retail price data is being provided | VARCHAR |
|
| Sex of the individuals in the group being measured. Applicable to Labour Force Data | VARCHAR |
|
| Foreign currency or index for which the average monthly exchange rate is expressed in Canadian dollars | VARCHAR |
|
| The source of income or category of goods consumed by the economic unit (e.g., Household net saving, Government transfers) | VARCHAR |
|
| The characteristic of the cohort described by the timeseries (e.g., 35 to 44 years, One parent census family, All households) | VARCHAR |
|
| The characteristics of living situation for census_groups (e.g., Single-detached house, Movable dwelling) or the new housing price measured (e.g. House, Land) | VARCHAR |
|
| The dataset from Statcan from which the time series originates | VARCHAR |
|
| The specific metric provided by the timeseries (e.g., Median Total Income, Total Households) | VARCHAR |
|
| Boolean variable indicating whether StatCan discontinued the timeseries. These values will no longer be updated beyond the current date | BOOLEAN |
|
Last updated