Company Index
Snowflake table name : CYBERSYN.COMPANY_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Unique identifier assigned by Cybersyn to each company. | VARCHAR |
|
| The name of the company. | VARCHAR |
|
| Describes the type or level of the entity for additional convenience. Currently, all entities are corporate entities and are denoted as 'Corporate'. | VARCHAR |
|
| Employer Identification Number, a unique identification number that is assigned to a business by the IRS. | VARCHAR |
|
| Central Index Key, a unique identifier for corporations registered with the United States Securities and Exchange Commission (SEC). | VARCHAR |
|
| Legal Entity Identifier, a unique identifier from GLEIF that identifies legal entities that engage in financial transactions. | ARRAY |
|
| Permanent Identifier, which is a identifier provided by Refinitiv (via PermID) to provide a way to uniquely identify a company. | VARCHAR |
|
| The ticker for the primary trading venue of a security. If a security trades on multiple exchanges or has numerous tickers, an attempt is made to select the ticker from the home market. | VARCHAR |
|
| The exchange code for the primary trading venue of a security. | VARCHAR |
|
| The exchange name for the primary trading venue of a security. | VARCHAR |
|
| An array of ticker symbols under which the security may be traded globally on all exchanges. | ARRAY |
|
Last updated