SEC Form144 Securities Sold Index
Snowflake table name : CYBERSYN.SEC_FORM144_SECURITIES_SOLD_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Accession Number assigned to each filing in the EDGAR system. Unique identifier for each individual filing. The Accession number can be used to track all records from a single filing. | VARCHAR |
|
| Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. | VARCHAR |
|
| Name of registrant (issuer). This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. | VARCHAR |
|
| Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. | VARCHAR |
|
| Name of registrant (filer). This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. | VARCHAR |
|
| The submission type of the filing. | VARCHAR |
|
| Date of the TIMESTAMP_ACCEPTED column. If the filing was submitted after 5:30 PM, the filed_date is the next business day. | DATE |
|
| The name of the seller of the securities. | VARCHAR |
|
| The title of the security. | VARCHAR |
|
| The date of the sale. | DATE |
|
| The amount of securities sold. | FLOAT |
|
| The gross proceeds from the securities sold. | FLOAT |
|
Last updated