Bank for International Settlements Timeseries
Snowflake table name : CYBERSYN.BANK_FOR_INTERNATIONAL_SETTLEMENTS_TIMESERIES
Name | Description | Type | Example |
---|---|---|---|
| A unique identifier for a country or country group, joinable to the GEOGRAPHY_INDEX table, representing the primary geography for the variable. | VARCHAR |
|
| A unique identifier for a country or country group, joinable to the GEOGRAPHY_INDEX table, representing the counterparty geography for the variable. | VARCHAR |
|
| Unique identifier for a variable, joinable to the timeseries table. | VARCHAR |
|
| Human-readable name for the variable. | VARCHAR |
|
| Date associated with the value. | DATE |
|
| Value reported for the variable. | FLOAT |
|
| Unit of measurement for the reported value. | VARCHAR |
|
Last updated