SEC Form4 Securities Index
Snowflake table name : CYBERSYN.SEC_FORM4_SECURITIES_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Accession Number assigned to each filing in the EDGAR system. Unique identifier for each individual filing. The Accession number can be used to track all records from a single filing. | VARCHAR |
|
| Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. | VARCHAR |
|
| Name of registrant (issuer). This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. | VARCHAR |
|
| The ticker or trading symbol associated with the issuer. | VARCHAR |
|
| The submission type of the filing. | VARCHAR |
|
| The date of the earliest transaction in the report. | DATE |
|
| If the filing is an amendment, this is the date of the original filing. | DATE |
|
| Form 4 reports non-derivative securities (Table I) and derivative securities (Table II) that have been acquired, disposed of, or beneficially owned. | VARCHAR |
|
| The title of the security. | VARCHAR |
|
| The conversion or exercise price of derivative security. | FLOAT |
|
| The date of the transaction. | DATE |
|
| The type of the transaction. | VARCHAR |
|
| The number of securities acquired or disposed of. | FLOAT |
|
| Flag for whether a transaction is an equity swap. | BOOLEAN |
|
| The transaction action taken (e.g. Acquired or Disposed). | VARCHAR |
|
| The date exercisable for the security. | DATE |
|
| The expiration date for the security. | DATE |
|
| Title of the share underlying the security. | VARCHAR |
|
| Amount or number of shares underlying the security. | FLOAT |
|
| Price of the security. | FLOAT |
|
| Number of securities beneficially owned following reported transaction(s). | FLOAT |
|
| Ownership form (e.g., Direct or Indirect). | VARCHAR |
|
| The nature of indirect beneficial ownership. | VARCHAR |
|
| Flag for whether a reporting person is still subject to Section 16, which means the reporting person must file Form 4s to report any changes in the filer's beneficial ownership of any class of the company's equity securities after the filer executes a transaction. | BOOLEAN |
|
| Footnotes for any field. | OBJECT |
|
Last updated