SEC 13F Attributes
Snowflake table name : CYBERSYN.SEC_13F_ATTRIBUTES
Name | Description | Type | Example |
---|---|---|---|
| Unique accession number for the filing. Can be used to join to the sec_holding_filing_index table. | VARCHAR |
|
| Central Index Key (CIK) of the holding manager. | VARCHAR |
|
| Name of the security or of the issuer of the security. | VARCHAR |
|
| OpenFIGI ID of the highest, most widely encompassing level for a particular security. The hierarchy follows the order "share class FIGI" (global) > "composite FIGI" (country-level) > "FIGI" (exchange-level). | VARCHAR |
|
| The highest level of the OpenFIGI ID in the hierarchy for the security held. The hierarchy follows the order "share class FIGI" (global) > "composite FIGI" (country-level) > "FIGI" (exchange-level). For example, if the highest level of ID (recorded in TOP_LEVEL_OPENFIGI_ID) is the composite FIGI, then this will be equal to 'openfigi_composite_id'. | VARCHAR |
|
| The ticker for the primary trading venue of a security. If a security trades on multiple exchanges or has numerous tickers, an attempt is made to select the ticker from the home market. | VARCHAR |
|
| Broad-based class of the asset, such as 'Equity', 'Muni', etc. | VARCHAR |
|
| The type of security, such as "Common Stock" for equities. Securities can fall into multiple categories such as when a company has both tradable shares of Common Stock and an ADR. | VARCHAR |
|
| Market value of the security held in USD. | FLOAT |
|
| Number of shares held. When NULL, the principal amount was disclosed instead, and can be found in the principal_amount column. | FLOAT |
|
| The principal amount held. When NULL, the number of shares was disclosed instead, and can be found in the number_of_shares column. | FLOAT |
|
| One of Put, Call, or NULL. When disclosed as Put or Call, the security is held as a put option or call option, respectively. | VARCHAR |
|
| One of shared-defined, sole, or shared-other. Denotes the nature of the investment discretion for this holding by the filing manager. | VARCHAR |
|
| The global share class FIGI ID(s) for the security. This is meant to be the most broad classification in the FIGI classification hierarchy. | ARRAY |
|
| Array of the country-level composite FIGI ID(s) for the security. In cases where there is a share class FIGI (global ID) and the security is tradable in more than one country there may be multiple composite IDs associated with a single security. | ARRAY |
|
| Array of the FIGI (Financial Instrument Global Identifier) ID(s) for the security. In cases where there is a share class FIGI (global ID) or composite FIGI (country-level ID) becase a security trades across multiple countries or exchanges, there may be multiple FIGI IDs associated with a single security. | ARRAY |
|
| PermID for the security. | VARCHAR |
|
Last updated