United Nations Industrial Development Organization Attributes
Snowflake table name : CYBERSYN.UNITED_NATIONS_INDUSTRIAL_DEVELOPMENT_ORGANIZATION_ATTRIBUTES
Name | Description | Type | Example |
---|---|---|---|
| Unique identifier for a variable, joinable to the timeseries table. | VARCHAR |
|
| Human-readable unique name for the variable. | VARCHAR |
|
| Quantifiable attribute or subject; description of what is being recorded. | VARCHAR |
|
| Unit of measurement for the reported value. | VARCHAR |
|
| Frequency of aggregations. | VARCHAR |
|
| An economic activity category within the International Standard Industrial Classification (ISIC) of All Economic Activites system, which was developed by the United Nations. | VARCHAR |
|
| INDSTAT database version; INDSTAT releases new versions of INDSTAT 2 with ISIC Revision 3 on an annual basis. | VARCHAR |
|
Last updated