Geography Tables
Overview
Data is joinable across all Cybersyn products that have a GEO_ID
. Data Commons’ unique geographic identifiers were used to form the core of the GEOGRAPHY_INDEX
and related tables below. Cybersyn expanded geographic coverage using data from Statistics Canada and the US Census Bureau. Boundaries, in particular, are from these two sources.
Our goal is to create a single, unified schema across public and proprietary datasets. The Cybersyn schema aims to strike a balance between flexibility to accommodate arbitrarily shaped data along with consistency in core tables. Refer to Cybersyn Concepts for more details.
Tables & Cybersyn Products
Table | Description | Cybersyn Products |
---|---|---|
Provides a unique | Consumer Spending, Enterprise, Government Essentials, Financial & Economic Essentials, SEC Filings, Canada Government Essentials, US Housing & Real Estate Essentials, US Points of Interest & Addresses, Weather & Environmental Essentials, Crime Statistics, US Insurance & Healthcare Provider Foundation, LLM Training Essentials | |
Various types of geographic characteristic relationships (e.g. GEOJSON coordinates, WKT coordinates, state abbreviations, and FIPS 10-4 codes) with an associated | Enterprise, Government Essentials, Canada Government Essentials, US Housing & Real Estate, US Points of Interest & Addresses | |
Relationships between geographic entities of differing levels. Includes relationships of type 'overlaps' and type 'contains'. For example, it provides a | Consumer Spending, Enterprise, Government Essentials, Financial & Economic Essentials, Canada Government Essentials, US Housing & Real Estate Essentials, US Points of Interest & Addresses, Weather & Environmental Essentials, US Insurance & Healthcare Provider Foundation, LLM Training Essentials | |
Hierarchical relationships between a | Enterprise, Financial & Economic Essentials, Canada Government Essentials | |
Overlapping geographic relationships between the | Enterprise, Financial & Economic Essentials |
Last updated