SEC CIK Index
Snowflake table name : CYBERSYN.SEC_CIK_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Unique identifier assigned by Cybersyn to each company. | VARCHAR |
|
| Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. | VARCHAR |
|
| Name of registrant. This corresponds to the name of the legal entity as of the latest filing date. | VARCHAR |
|
| Employee Identification Number assigned by the Internal Revenue Service (IRS) | VARCHAR |
|
| Standard Industrial Classification (SIC). Code assigned by the SEC indicating the registrant industry group. | VARCHAR |
|
| Standard Industrial Classification (SIC) code category. | VARCHAR |
|
| Standard Industrial Classification (SIC) code description. | VARCHAR |
|
| The city of the registrant. | VARCHAR |
|
| The state or province of the registrant. | VARCHAR |
|
| A unique identifier of the state where the business is headquartered. Joinable to the GEOGRAPHY_INDEX table | VARCHAR |
|
| The country of the registrant. | VARCHAR |
|
| A unique identifier of the country where the business is headquartered. Joinable to the GEOGRAPHY_INDEX table | VARCHAR |
|
Last updated