FEMA National Flood Insurance Program Policy Index
Snowflake table name : CYBERSYN.FEMA_NATIONAL_FLOOD_INSURANCE_PROGRAM_POLICY_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Unique record identifier from FEMA for the policy. | VARCHAR |
|
| Description of the use of the insured building. | VARCHAR |
|
| Description of the use and occupancy type of the insured structure. | VARCHAR |
|
| Total Insurance Amount in whole dollars on the Building. | NUMBER |
|
| The total deductible amount in dollars for buildings, both main and appurtenant, that can be applied against a loss. | NUMBER |
|
| Total Insurance Amount in whole dollars on the Contents. | NUMBER |
|
| The total deductible amount in dollars for contents in both main and apartment structures that can be applied against the loss. | NUMBER |
|
| Total Insurance Premium of the Policy in whole dollars. Negative values indicate a refund. | NUMBER |
|
| Calculated in dollars by adding together calculated premium, reserve fund assessment, federal policy fee, and HFIAA surcharge. | FLOAT |
|
| Insured units in an active status. A policy contract ceases to be in an active status as of the cancellation date or the expiration date. Residential Condominium Building Association Policy (RCBAP) contracts are stored as a single policy contract but insure multiple units and therefore represent multiple policies. | NUMBER |
|
| Estimated cost in whole dollars to replace the building as reported by the insurer. Replacement cost is not market value, and it does not include the cost of the land or contents. It is strictly the estimated cost to reconstruct the building. | NUMBER |
|
| Ratio of building insurance coverage purchased to the replacement cost value of the building. | VARCHAR |
|
| Array of characteristics of the insured property. | ARRAY |
|
| Basic building rate selected by the company. This data element must be reported for all policies with exception of Preferred Risk Policy (PRP). | FLOAT |
|
| Basic contents rate selected by the company. This data element must be reported for all policies with exception of Preferred Risk Policy (PRP). | FLOAT |
|
| Additional building rate selected by the company. This data element must be reported for all policies except the Preferred Risk Policy (PRP). | FLOAT |
|
| Additional contents rate selected by the company. This data element must be reported for all policies except the Preferred Risk Policy (PRP). | FLOAT |
|
| The probation surcharge amount, in whole dollars, is calculated by the company to rate the policy. A probation surcharge is a flat surcharge that the policyholder must pay on each new or renewed policy issued covering property in a community that the NFIP has placed on probation under the provisions of 44 CFR 59.24 | NUMBER |
|
| Dollar amount of the Federal Policy Fee of the policy. | NUMBER |
|
| Required for all new and renewal policies on or after April 1, 2015. Congressionally mandated annual surcharge in dollars required by the Homeowner Flood Insurance Affordability Act of 2014 (HFIAA). | NUMBER |
|
| The whole dollar amount of the Increased Cost of Compliance (ICC) premium selected before any discounts are applied by the company to rate the policy. | NUMBER |
|
| Policy rating method. | VARCHAR |
|
| Type of rate subsidization received on the policy. | VARCHAR |
|
| Type of waiting period used to issue the policy. | VARCHAR |
|
| Original date of the construction of the building. | DATE |
|
| Date that the insured property was purchased. | DATE |
|
| Original date of the flood policy. | DATE |
|
| The effective date of the flood policy. | DATE |
|
| Date upon which the cancellation of a flood insurance policy becomes effective - either because it was cancelled or lapsed. | DATE |
|
| The cancellation date of the flood policy (if any); date the flood policy goes out of force. | DATE |
|
| Date that a policy endorsement goes into effect. | DATE |
|
| Reason for the cancellation of the policy. | VARCHAR |
|
| Number of floors in the insured building. | VARCHAR |
|
| Base Flood Elevation (BFE) is the elevation in feet from the Elevation Certificate at which there is a 1% chance per year of flooding. | FLOAT |
|
| A building's lowest floor is the floor or level (including basement/enclosure/crawlspace/sub-grade crawlspace) that is used as the point of reference when rating a building. This includes the level to which a building is flood-proofed. The elevation in feet of the reference level of the building from the Elevation Certificate. | FLOAT |
|
| Difference between the elevation of the lowest floor used for rating, or the flood-proofed elevation, and the base flood elevation (BFE), or base flood depth, as appropriate. | NUMBER |
|
| Flood zone derived from the Flood Insurance Rate Map (FIRM) where the insured property is currently located. | VARCHAR |
|
| Formerly called floodZone. NFIP Flood Zone derived from the Flood Insurance Rate Map (FIRM) used to rate the insured property. | VARCHAR |
|
| The location of the contents of the property. | VARCHAR |
|
| Lowest natural grade adjacent to the insured structure prior to excavating or filling. The difference in feet of the lowest natural grade adjacent to the building from the reference level of the building. | FLOAT |
|
| Type of coverage the building has if it is a condominium. | VARCHAR |
|
| Community Rating System (CRS) Classification Credit Percentage used to rate the policy. The insurance premium credit is based on whether a property is in or out of the Special Flood Hazard Area (SFHA) as shown on the community's Flood Insurance Rate Map. | VARCHAR |
|
| Federal agency that has required the purchase of flood insurance as a requirement for disaster assistance. | VARCHAR |
|
| Type of grandfathering, if applicable, in place for rating. | VARCHAR |
|
| Type of new business being reported by the company. | VARCHAR |
|
| Basement is defined for purposes of the NFIP as any level or story which has its floor sub-grade on all sides. | VARCHAR |
|
| Type of enclosure below the lowest elevated floor of an elevated building, and if there is whether it is a full or partial enclosure. | VARCHAR |
|
| Type of obstruction in the enclosure of the insured property. | VARCHAR |
|
| The dollar sum of the reserve fund as reported by the company. | NUMBER |
|
| Either the current map panel number for the property or the map panel number being used for rating, depending on MapInfo Type. | VARCHAR |
|
| Either the current map panel suffix for the property or the map panel suffix used for rating, depending on MapInfo Type. | VARCHAR |
|
| The FEMA Region number. | NUMBER |
|
| 6-digit designation identifying the rated NFIP community. The first two numbers are the state code. The next four are the FEMA-assigned community number. | VARCHAR |
|
| 6-digit designation identifying the current NFIP community. The first two numbers are the state code. The next four are the FEMA-assigned community number. | VARCHAR |
|
| Local political entity that has the authority to adopt and enforce floodplain ordinances for the area under its jurisdiction. | VARCHAR |
|
| Cybersyn's unique identifier for a state, joinable to GEOGRAPHY_INDEX. | VARCHAR |
|
| Cybersyn's unique identifier for a county, joinable to GEOGRAPHY_INDEX. | VARCHAR |
|
| Cybersyn's unique identifier for a zip code, joinable to GEOGRAPHY_INDEX. | VARCHAR |
|
| Cybersyn's unique identifier for a census tract, joinable to GEOGRAPHY_INDEX. | VARCHAR |
|
| Cybersyn's unique identifier for a census block group, joinable to GEOGRAPHY_INDEX. | VARCHAR | N/A |
| City of the insured property. | VARCHAR | N/A |
| Latitude of the insured property. | FLOAT |
|
| Longitude of the insured property. | FLOAT |
|
Last updated