SEC NPORT Filing Index
Snowflake table name : CYBERSYN.SEC_NPORT_FILING_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Accession Number assigned to each filing in the EDGAR system. Unique identifier for each individual filing. The Accession number can be used to track all records from a single filing. | VARCHAR |
|
| Type of submission for this filing. NPORT-P/A is an amendment to the original submission. | VARCHAR |
|
| Central Index Key (CIK) of the investment fund. Ten digit number assigned by the SEC to each registrant that submits filings. | VARCHAR |
|
| Legal Entity Identifier, a unique identifier from GLEIF that identifies legal entities that engage in financial transactions, of the filer. | VARCHAR |
|
| Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. | VARCHAR |
|
| Cleaned phone number of the registrant. | VARCHAR |
|
| Street address of the registrant. | VARCHAR |
|
| A unique identifier representing the zip code of the filer's reported address. Joinable to other geography tables including GEOGRAPHY_INDEX, GEOGRAPHY_RELATIONSHIPS, and GEOGRAPHY_CHARACTERISTICS. | VARCHAR |
|
| A unique identifier representing the state of the filer's reported address. Joinable to other geography tables including GEOGRAPHY_INDEX, GEOGRAPHY_RELATIONSHIPS, and GEOGRAPHY_CHARACTERISTICS. | VARCHAR |
|
| A unique identifier representing the country of the filer's reported address. Joinable to other geography tables including GEOGRAPHY_INDEX, GEOGRAPHY_RELATIONSHIPS, and GEOGRAPHY_CHARACTERISTICS. | VARCHAR |
|
| A unique identifier assigned to a series of a registered management investment company. This identifier helps in distinguishing between different series within the same investment company. | VARCHAR |
|
| Legal Entity Identifier, a unique identifier from GLEIF that identifies legal entities that engage in financial transactions, of the series. | VARCHAR |
|
| The name of the series within a registered management investment company. | VARCHAR |
|
| A unique identifier assigned to a class of shares or units within a series, which helps differentiate between various classes within the same series. | ARRAY |
|
| The date on which the information is reported. This is typically the end date of the reporting period for the NPORT filing. | VARCHAR |
|
| The acceptance date and time of the filing with the SEC. Filings accepted after 5:30pm EST are considered filed on the following business day. | TIMESTAMP_NTZ |
|
| None | VARCHAR |
|
Last updated