USDA Commodities Attributes
Snowflake table name : CYBERSYN.US_DEPARTMENT_OF_AGRICULTURE_COMMODITIES_ATTRIBUTES
Name | Description | Type | Example |
---|---|---|---|
| Unique identifier for a variable created from a concatenation of the IDs provided by the USDA (commodity code and attribute ID). | VARCHAR |
|
| Human-readable description of the reported attribute, including commodity type and a description of what is being recorded. | VARCHAR |
|
| The type of agricultural product (e.g., wheat, corn, rice, cotton). | VARCHAR |
|
| Quantifiable attribute; description of what is being recorded (ex. Exports, Imports). | VARCHAR |
|
| Unit of measurement for the reported value (ex. Metric Tons). | VARCHAR |
|
| Frequency of aggregations (e.g. Annual). | VARCHAR |
|
Last updated