IRS Origin Destination Migration Timeseries
Snowflake table name : CYBERSYN.IRS_ORIGIN_DESTINATION_MIGRATION_TIMESERIES
Name | Description | Type | Example |
---|---|---|---|
| A unique identifier for a place (state, county) from which the variable originates in the first year | VARCHAR |
|
| A unique identifier for a place (state, county) to which the variable moves to in the second year | VARCHAR |
|
| Human readable name for the variable | VARCHAR |
|
| Date associated with the value, for inflow data it is the last day of the second year being reported | DATE |
|
| The actual numeric value for the variable. Suppressed values are Null. | NUMBER |
|
| Unit of measure for the value, examples: returns, individuals, USD | VARCHAR |
|
| Boolean indicating whether the value has been suppressed in the underlying data for privacy purposes. Suppressed values appear as NULL | NUMBER |
|
Last updated