OpenAlex Authors Index
Snowflake table name : CYBERSYN.OPENALEX_AUTHORS_INDEX
Name | Description | Type | Example |
---|---|---|---|
| OpenAlex ID for this author. | VARCHAR |
|
| ORCID ID for this author. ORCID is a global and unique ID for authors. This is the canonical external ID for authors. | VARCHAR |
|
| Scopus ID for this author. Scopus is Elsevier's abstract and citation database. | VARCHAR |
|
| The name of the author. | VARCHAR |
|
| Other ways that this author's name has been displayed. | ARRAY |
|
| Related Concept IDs. | ARRAY |
|
| Concepts most frequently applied to works created by this author with a score that shows the strength of association between this author and the listed concept, from 0 to 100. | ARRAY |
|
| This author's last known institutional affiliation. | VARCHAR |
|
| The total number of works that cite a work this author has created. | NUMBER |
|
| The number of works this author has created. | NUMBER |
|
| The number of works this author has created for the last 10 years. | ARRAY |
|
| Name of the author's most cited work. | VARCHAR |
|
| URL links to a list of all this author's works. | VARCHAR |
|
| Author's Twitter (X) handle. | VARCHAR |
|
| Author's Wikipedia page. | VARCHAR |
|
| Citation metrics for this author, including 2-year mean citedness for this source (i.e. impact factor), h-index, i-10 index, and more. | VARIANT |
|
| The last time anything in this author object changed. | TIMESTAMP_NTZ |
|
| The date this Author was created in the OpenAlex dataset. | TIMESTAMP_NTZ |
|
Last updated