SEC Report Index
Snowflake table name : CYBERSYN.SEC_REPORT_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Central Index Key (CIK). Ten digit number assigned by the SEC to each registrant that submits filings. | VARCHAR |
|
| Name of registrant. This corresponds to the name of the legal entity as recorded in EDGAR as of the filing date. | VARCHAR |
|
| Employee Identification Number, 9 digit identification number assigned by the Internal Revenue Service to business entities operating in the United States. | VARCHAR |
|
| Accession Number assigned to each filing in the EDGAR system. Unique identifier for each individual filing. The Accession number can be used to track all records from a single filing. | VARCHAR |
|
| The acceptance date and time of the filing with the SEC. Filings accepted after 5:30pm EST are considered filed on the following business day. | TIMESTAMP_NTZ |
|
| Date of the TIMESTAMP_ACCEPTED column. If the filing was submitted after 5:30 PM, the filed_date is the next business day. | DATE |
|
| The submission type of the filing. | VARCHAR |
|
| Fiscal Period (e.g., Q1, Q2, Q3, FY). | VARCHAR |
|
| Fiscal Year Focus. | VARCHAR |
|
Last updated