FEMA Disaster Declaration Areas Index
Snowflake table name : CYBERSYN.FEMA_DISASTER_DECLARATION_AREAS_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Unique record identifier from FEMA for a disaster and an associated impacted geography. | VARCHAR |
|
| Sequentially FEMA-assigned number used to designate an event or incident declared as a disaster. | VARCHAR |
|
| The name or phrase describing the geographic area that was included in the declaration | VARCHAR |
|
| A unique code system FEMA uses internally to recognize locations that takes the numbers '99' + the 3-digit county FIPS code. There are some declared locations that dont have recognized FIPS county codes in which case a unique identifier is assigned. | VARCHAR |
|
| Cybersyn's unique identifier for a state, joinable to GEOGRAPHY_INDEX. | VARCHAR |
|
| Cybersyn's unique identifier for a county, joinable to GEOGRAPHY_INDEX. | VARCHAR |
|
| The FEMA Region number. | NUMBER |
|
| Denotes that a declaration request was submitted directly to the President, independently of a state, by a Tribal Nation. | BOOLEAN |
|
| Array of programs that were declared for the disaster to provide assistance. | ARRAY |
|
| The date a disaster was officially designated. | DATE |
|
| The date the disaster areas were first entered into the NEMIS system. | DATE |
|
| The date the disaster areas were last updated by NEMIS. | DATE |
|
| The official closeout date of a disaster, after which, one can no longer apply for assistance. | DATE |
|
Last updated