FDIC Summary of Deposits Timeseries
Snowflake table name : CYBERSYN.FDIC_SUMMARY_OF_DEPOSITS_TIMESERIES
Name | Description | Type | Example |
---|---|---|---|
| Unique FDIC ID of the institution that owns the branch. It is a unique number, sequentially added to the FDIC database for both banks and branches. This ID is updated with every merger or purchase of branches to reflect the most current owner. | VARCHAR |
|
| FDIC's unique number for the bank or savings institution assigned by the FDIC in order to identify and track. The branch ID for the Headquarters branch is the same as the branch ID for the entire bank or savings institution. | VARCHAR |
|
| Unique FDIC identifier for tracked financial data. | VARCHAR |
|
| Human-readable description of the financial data variables tracked by the FDIC. | VARCHAR |
|
| Date associated with the value. | DATE |
|
| Value reported for the variable. | NUMBER |
|
| Unit in which the measure is recorded (e.g., USD YTD). | VARCHAR |
|
Last updated