SEC Investment Company Index
Snowflake table name : CYBERSYN.SEC_INVESTMENT_COMPANY_INDEX
Name | Description | Type | Example |
---|---|---|---|
| Unique identifier that combines the CIK (identifier for investment fund), series, and class. | VARCHAR |
|
| SEC-assigned number with an 811- prefix assigned to filers registered under the Investment Company Act of 1940. | VARCHAR |
|
| Central Index Key, a unique identifier for corporations registered with the United States Securities and Exchange Commission (SEC). | VARCHAR |
|
| The name of the investment company, as entered by the filer. | VARCHAR |
|
| Organizational structure of a registran (e.g., open-end mutual fund filer). | VARCHAR |
|
| Unique identifier assigned by the SEC to each series of an investment company; a series represents a distinct portfolio within an investment company - each series has its own set of financial statements and investment objectives. The format is an "S" followed by nine digits. | VARCHAR |
|
| Name of the investment company series, as entered by the filer (may not correspond to the exact legal name of the series). | VARCHAR |
|
| Unique identifier assigned by the SEC to each class of a series of an investment company. Within each series, there can be multiple classes of shares. These classes may differ in terms of fee structures, minimum investment amounts, and other characteristics. The format is a "C" followed by nine digits. | VARCHAR |
|
| Name of the investment company series class. | VARCHAR |
|
| The stock market symbol (if any) for a class. An investment company series may include 1+ share classes with differing sales charges and expenses. This is not a required field and will not be available for every registrant. | VARCHAR |
|
| Name and number of the street address of the investment company. | VARCHAR |
|
| The city of the investment company. | VARCHAR |
|
| A unique identifier for a state, joinable to the GEOGRAPHY_INDEX table, representing the primary geography for the variable. | VARCHAR |
|
| A unique identifier for a zip code, joinable to the GEOGRAPHY_INDEX table, representing the primary geography for the variable. | VARCHAR |
|
| The year the information was reported. | DATE |
|
| The first seen date of the unique combination of CIK, series, and class. | VARCHAR |
|
| The most recent seen date of the unique combination of CIK, series, and class. | VARCHAR |
|
Last updated